graph

🔒 The real picture unlocks in the dictionary app.
The meaning (definition) of the word graph
a drawing with lines or bars that shows information
The word graph used in a sentence
“The teacher drew a graph to show how many books we read.”
Words that mean the same as graph (synonyms)
chart
The plural of the word graph
graphs
How the word graph is said around the world
| French | graphique |
| Spanish | gráfico |
| Mandarin | 图形 |
| Hindi | ग्राफ |
| Arabic | الرسم البياني |
| Russian | график |
| Portuguese (EU) | gráfico |
| Portuguese (BR) | gráfico |
| Japanese | グラフ |
| German | Graph |
| Urdu | گراف |
| Punjabi | ਗ੍ਰਾਫ਼ |
| Korean | 그래프 |
| Hebrew | גרָף |
| Greek | γραφική παράσταση |
| Dutch | grafiek |
| Filipino | grapiko |
| Vietnamese | đồ thị |
| Turkish | grafik |
| Persian | گراف |
| Polish | wykres |
| Ukrainian | графік |
| Bengali | গ্রাফ |
| Swedish | graf |
| Italian | grafico |
Learn graph with pictures, sound and writing practice
Hear graph spoken aloud, trace how it is written, and explore it in 25 languages in the Little Wordsmiths dictionary.
Open the full dictionaryLittle Wordsmiths is a picture-first children's dictionary, thesaurus and encyclopedia in 25 languages.
Home · Dictionary · Sign in · Sign up